| | Men's League Bowling Averages |
| | Economy rate is the average amount of runs that a |
| | bowler concedes, each over they bowl |
| | Name | Team | Economy | | Wickets | Games |
| | Rate | | per Game | Played |
| | Konrad | Unknowns | 3.64 | 2.00 | 11 |
| | Kohl | Unknowns | 3.84 | 2.00 | 22 |
| | John | Unknowns | 4.00 | 2.00 | 3 |
| | Christo | Unknowns | 4.70 | 2.40 | 5 |
| | Craig | Unknowns | 4.94 | 2.33 | 9 |
| | Stephanus | Unknowns | 5.07 | 2.36 | 14 |
| | Glenn | Unknowns | 5.11 | 1.33 | 9 |
| | Dillon | Unknowns | 5.56 | 1.88 | 26 |
| | Brent | Unknowns | 5.58 | 1.83 | 6 |
| | Brad | Unknowns | 6.10 | 2.40 | 5 |
| | Trevor | Unknowns | 6.29 | 1.43 | 7 |
| | Colin | Unknowns | 6.50 | 1.55 | 11 |
| | JP | Unknowns | 6.64 | 0.71 | 7 |
| | Cedric | Unknowns | 7.03 | 2.00 | 15 |
| | Haydn | Unknowns | 7.98 | 2.00 | 20 |
| | Angel | Unknowns | 8.41 | 1.73 | 11 |
| | Mathew | Unknowns | 9.71 | 2.43 | 7 |
Page 1.