| | Men's League |
| | Nett Worth is the average runs scored while batting, less the average |
| | runs conceded bowling. This gives you an idea of a players status as an |
| | all-rounder. |
| | Name | Team | | Batting | | Runs | Nett Worth |
| | Average | | Conceded |
| | Kohl | Unknowns | 19.5 | 7.68 | 11.86 |
| | Trevor | Unknowns | 18.8 | 12.57 | 6.29 |
| | Konrad | Unknowns | 13.1 | 7.27 | 5.91 |
| | Christo | Unknowns | 12.8 | 9.40 | 3.40 |
| | Colin | Unknowns | 15.8 | 13.00 | 2.82 |
| | Craig | Unknowns | 12.3 | 9.89 | 2.44 |
| | Stephanus | Unknowns | 12.2 | 10.14 | 2.14 |
| | Dillon | Unknowns | 12.8 | 11.12 | 1.73 |
| | Glenn | Unknowns | 9.33 | 10.22 | -0.89 |
| | Brent | Unknowns | 9.33 | 11.17 | -1.83 |
| | Cedric | Unknowns | 12.0 | 14.07 | -2.07 |
| | Brad | Unknowns | 9.60 | 12.20 | -2.60 |
| | Haydn | Unknowns | 11.3 | 15.95 | -4.60 |
| | JP | Unknowns | 8.57 | 13.29 | -4.71 |
| | Angel | Unknowns | 10.5 | 16.82 | -6.27 |
| | John | Unknowns | -1.6 | 8.00 | -9.67 |
| | Mathew | Unknowns | 4.57 | 19.43 | -14.86 |
Page 1.